Micro SD Card

Capacity Part No. Operating Temp Voltage Write speed Dimentions 
64MB MT643SP 0°C~70°C 2.7V-3.6V 1~4MB/s 15x11x1 mm
128MB MT283SP 0°C~70°C 2.7V-3.6V 1~4MB/s 15x11x1 mm
256MB MT563SP 0°C~70°C 2.7V-3.6V 1~4MB/s 15x11x1 mm
512MB MT123SP 0°C~70°C 2.7V-3.6V 1~4MB/s 15x11x1 mm
1GB MT1G3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
2GB MT2G3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
4GB MT4G3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
8GB MT8G3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
16GB MTAG3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
32GB MTBG3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
64GB MTCG3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
128GB MTDG3TH 0°C~70°C 2.7V-3.6V 4~10MB/s 15x11x1 mm
 
Capacity Part No. Operating Temp Voltage Write/Read speed Dimentions 
32GB A003201 -25°C~85°C 2.7V-3.6V Up to 80~100MB/s 15x11x1 mm
64GB A006401 -25°C~85°C 2.7V-3.6V Up to 80~100MB/s 15x11x1 mm
128GB A012801 -25°C~85°C 2.7V-3.6V Up to 80~100MB/s 15x11x1 mm
256GB A025601 -25°C~85°C 2.7V-3.6V Up to 80~100MB/s 15x11x1 mm
512GB A051201 -25°C~85°C 2.7V-3.6V Up to 80~100MB/s 15x11x1 mm